Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 989.32 2.22 36,000.00 36,107.89 0.66
Groww Multicap Fund - Regular - Growth 16-12-2024 325.23 2.36 36,000.00 36,037.02 0.23
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 22,689.09 1.59 36,000.00 35,983.46 -0.10
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,138.59 1.89 36,000.00 35,851.81 -0.90
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,289.73 2.17 36,000.00 35,833.66 -1.02
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,297.04 1.95 36,000.00 35,789.14 -1.29
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,046.72 1.80 36,000.00 35,700.68 -1.82
ICICI Prudential Multicap Fund - Growth 01-10-1994 15,856.76 1.73 36,000.00 35,578.22 -2.57
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,127.44 1.90 36,000.00 35,551.44 -2.73
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,766.64 2.02 36,000.00 35,323.00 -4.11
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,177.80 1.84 36,000.00 35,321.52 -4.12
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,060.75 1.76 36,000.00 35,295.63 -4.27
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 397.49 2.39 36,000.00 35,250.20 -4.55
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 48,808.64 1.49 36,000.00 35,225.86 -4.69
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,611.54 1.83 36,000.00 35,052.10 -5.74
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,983.19 1.94 36,000.00 35,029.25 -5.87
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,802.94 1.94 36,000.00 35,002.54 -6.03
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,504.26 1.82 36,000.00 34,952.84 -6.33
Franklin India Multi Cap Fund - Growth 05-07-2024 4,870.74 1.83 36,000.00 34,926.08 -6.49
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1,118.61 2.17 36,000.00 34,905.74 -6.61
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,048.41 1.96 36,000.00 34,894.55 -6.68
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,076.49 1.84 36,000.00 34,817.79 -7.14
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,797.61 1.99 36,000.00 34,751.56 -7.53
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,182.58 1.68 36,000.00 34,568.78 -8.61
DSP Multicap Fund - Regular - Growth 05-01-2024 2,585.29 1.95 36,000.00 34,355.88 -9.87
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22,978.52 1.67 36,000.00 34,064.42 -11.58
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 7,370.38 1.81 36,000.00 33,619.90 -14.17
Invesco India Multicap Fund - Growth Option 17-03-2008 3,934.22 1.89 36,000.00 33,414.39 -15.35
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 268.85 2.40 36,000.00 32,776.99 -18.99
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,115.90 1.93 36,000.00 31,624.54 -25.41